Désiré Doué Crowned 2025 Golden Boy Award

Paris Saint-Germain’s 20-year-old Frenchman Désiré Doué won the 2025 Golden Boy Award, recognizing Europe’s top under-21 talent, after a standout debut season with 16 goals and 16 assists in 61 appearances. He edged out Juventus’ Kenan Yildiz and Real Madrid’s Arda Güler, contributing key performances to PSG’s UEFA Champions League victory and domestic treble. This marks the fourth time a French player has received the Tuttosport honor, voted by international journalists.
Finishing 14th in the 2025 Ballon d’Or voting, remarkable for his age, Doué’s numbers and leadership convinced the jury, outshining a stacked field that included Barcelona’s Pau Cubarsí, Real Madrid’s Dean Huijsen and Arda Güler, Juventus’ Kenan Yıldız, Arsenal’s Myles Lewis-Skelly, and Chelsea’s Estêvão.
All-Time Golden Boy Award Winners (2003–2025)
The Golden Boy Award, presented annually by Tuttosport since 2003, honors the best under-21 male footballer in Europe. Below is a complete list of winners, including the inaugural 2025 edition claimed by Paris Saint-Germain’s Désiré Doué.
| Year | Winner | Club (at time of win) | Nationality |
|---|---|---|---|
| 2025 | Désiré Doué | Paris Saint-Germain | France |
| 2024 | Lamine Yamal | Barcelona | Spain |
| 2023 | Jude Bellingham | Borussia Dortmund | England |
| 2022 | Gavi | Barcelona | Spain |
| 2021 | Pedri | Barcelona | Spain |
| 2020 | Erling Haaland | Borussia Dortmund | Norway |
| 2019 | João Félix | Benfica | Portugal |
| 2018 | Matthijs de Ligt | Ajax | Netherlands |
| 2017 | Kylian Mbappé | Monaco | France |
| 2016 | Renato Sanches | Benfica | Portugal |
| 2015 | Anthony Martial | Monaco | France |
| 2014 | Raheem Sterling | Liverpool | England |
| 2013 | Paul Pogba | Juventus | France |
| 2012 | Isco | Málaga | Spain |
| 2011 | Mario Götze | Borussia Dortmund | Germany |
| 2010 | Mario Balotelli | Inter Milan | Italy |
| 2009 | Alexandre Pato | Milan | Brazil |
| 2008 | Anderson | Manchester United | Brazil |
| 2007 | Sergio Agüero | Atlético Madrid | Argentina |
| 2006 | Cesc Fàbregas | Arsenal | Spain |
| 2005 | Lionel Messi | Barcelona | Argentina |
| 2004 | Wayne Rooney | Everton | England |
| 2003 | Rafael van der Vaart | Ajax | Netherlands |
